← Stanly County Elections
Stanly County voters cast ballots in the North Carolina general election on Tuesday, Nov. 3, 2026. This archive preserves the county’s election-night totals for all 43 contests on Stanly County ballots, from the U.S. Senate race to town councils and three statewide constitutional amendments. All 21 of 21 county precincts had reported. The U.S. Senate race, at the top of the ballot, drew 24,561 votes in Stanly County.
Jump to: Federal · State · Courts & DA · County · Towns · Amendments
Percentages are each candidate’s share of all votes cast in that contest, as reported by the state. In “vote for 2” or “vote for 3” races, each voter could choose more than one candidate. Candidates are listed by vote total. This independent guide does not call races.
Federal
U.S. Senate (vote for 1)21 of 21 precincts reporting · 24,561 votes| Candidate | Party | Votes | Percent |
|---|
| Michael Whatley | Rep. | 15,842 | 64.50% |
| Roy Cooper | Dem. | 8,092 | 32.95% |
| Shannon W. Bray | Lib. | 382 | 1.56% |
| Michael Dublin | Green | 245 | 1.00% |
U.S. House of Representatives District 08 (vote for 1)21 of 21 precincts reporting · 24,499 votes| Candidate | Party | Votes | Percent |
|---|
| Mark Harris | Rep. | 16,588 | 67.71% |
| Colby Watson | Dem. | 7,687 | 31.38% |
| Bo Whitehead | Green | 224 | 0.91% |
State
N.C. State Senate District 33 (vote for 1)21 of 21 precincts reporting · 24,390 votes| Candidate | Party | Votes | Percent |
|---|
| Carl Ford | Rep. | 16,689 | 68.43% |
| Gary R. Weart | Dem. | 7,701 | 31.57% |
N.C. House of Representatives District 067 (vote for 1)21 of 21 precincts reporting · 24,370 votes| Candidate | Party | Votes | Percent |
|---|
| Cody Huneycutt | Rep. | 17,117 | 70.24% |
| Jocelyn Torres | Dem. | 7,253 | 29.76% |
Courts & DA
N.C. Supreme Court Associate Justice Seat 01 (vote for 1)21 of 21 precincts reporting · 24,367 votes| Candidate | Party | Votes | Percent |
|---|
| Sarah Stevens | Rep. | 16,008 | 65.70% |
| Anita Earls | Dem. | 8,359 | 34.30% |
N.C. Court of Appeals Judge Seat 01 (vote for 1)21 of 21 precincts reporting · 24,319 votes| Candidate | Party | Votes | Percent |
|---|
| Michael C. Byrne | Rep. | 16,623 | 68.35% |
| John S. Arrowood | Dem. | 7,696 | 31.65% |
N.C. Court of Appeals Judge Seat 02 (vote for 1)21 of 21 precincts reporting · 24,303 votes| Candidate | Party | Votes | Percent |
|---|
| George Cooper Bell | Rep. | 16,678 | 68.63% |
| Tobias (Toby) Hampson | Dem. | 7,625 | 31.37% |
N.C. Court of Appeals Judge Seat 03 (vote for 1)21 of 21 precincts reporting · 24,285 votes| Candidate | Party | Votes | Percent |
|---|
| Craig Collins | Rep. | 16,647 | 68.55% |
| Christine Marie Walczyk | Dem. | 7,638 | 31.45% |
N.C. District Court Judge District 28 Seat 01 (vote for 1)21 of 21 precincts reporting · 18,568 votes| Candidate | Party | Votes | Percent |
|---|
| Phillip Cornett | Rep. | 18,568 | 100.00% |
N.C. District Court Judge District 28 Seat 02 (vote for 1)21 of 21 precincts reporting · 18,459 votes| Candidate | Party | Votes | Percent |
|---|
| Stacy D. Fulcher | Rep. | 18,459 | 100.00% |
N.C. District Court Judge District 28 Seat 03 (vote for 1)21 of 21 precincts reporting · 18,484 votes| Candidate | Party | Votes | Percent |
|---|
| Thai Vang | Rep. | 18,484 | 100.00% |
District Attorney District 28 (vote for 1)21 of 21 precincts reporting · 18,387 votes| Candidate | Party | Votes | Percent |
|---|
| T. Lynn Clodfelter | Rep. | 18,387 | 100.00% |
County
Stanly County Board of Commissioners At-Large (vote for 1)21 of 21 precincts reporting · 24,388 votes| Candidate | Party | Votes | Percent |
|---|
| Bill Lawhon | Rep. | 15,642 | 64.14% |
| Gwendolyn Harris | Dem. | 7,265 | 29.79% |
| Melvin B. Poole | Lib. | 1,481 | 6.07% |
Stanly County Board of Commissioners District 01 (vote for 1)21 of 21 precincts reporting · 18,361 votes| Candidate | Party | Votes | Percent |
|---|
| Lane Furr | Rep. | 18,361 | 100.00% |
Stanly County Board of Commissioners District 02 (vote for 1)21 of 21 precincts reporting · 18,214 votes| Candidate | Party | Votes | Percent |
|---|
| Shaun Morgan | Rep. | 18,214 | 100.00% |
Stanly County Board of Commissioners District 03 (vote for 1)21 of 21 precincts reporting · 18,257 votes| Candidate | Party | Votes | Percent |
|---|
| Matthew Swain | Rep. | 18,257 | 100.00% |
Stanly County Board of Commissioners District 04 (vote for 1)21 of 21 precincts reporting · 17,746 votes| Candidate | Party | Votes | Percent |
|---|
| Trent Hatley | Rep. | 17,746 | 100.00% |
Stanly County Board of Education At-Large (vote for 2)21 of 21 precincts reporting · 40,236 votes| Candidate | Party | Votes | Percent |
|---|
| Meghan Almond | Rep. | 15,135 | 37.62% |
| Hannah Chavis Lear | Rep. | 13,027 | 32.38% |
| Chody Harris | Dem. | 6,167 | 15.33% |
| Patrice Barringer | Dem. | 5,907 | 14.68% |
Stanly County Board of Education District 01 (vote for 1)21 of 21 precincts reporting · 18,332 votes| Candidate | Party | Votes | Percent |
|---|
| Matthew L. Hamilton | Rep. | 18,332 | 100.00% |
Stanly County Clerk of Superior Court (vote for 1)21 of 21 precincts reporting · 18,749 votes| Candidate | Party | Votes | Percent |
|---|
| Ginger D. Efird | Rep. | 18,749 | 100.00% |
Stanly County Sheriff (vote for 1)21 of 21 precincts reporting · 18,632 votes| Candidate | Party | Votes | Percent |
|---|
| Jeff Crisco | Rep. | 18,632 | 100.00% |
Stanly Soil and Water Conservation District Supervisor (vote for 2)21 of 21 precincts reporting · 29,290 votes| Candidate | Party | Votes | Percent |
|---|
| Curtis R. Furr | — | 14,866 | 50.75% |
| Danny Poplin | — | 13,885 | 47.41% |
| Write-In (Miscellaneous) | — | 539 | 1.84% |
Towns
City of Albemarle City Council Member At-Large (vote for 1)8 of 8 precincts reporting · 4,641 votes| Candidate | Party | Votes | Percent |
|---|
| Mike Lambert | — | 1,801 | 38.81% |
| Chris Bramlett | — | 1,716 | 36.97% |
| Lisa Kiser | — | 1,059 | 22.82% |
| Write-In (Miscellaneous) | — | 65 | 1.40% |
City of Albemarle City Council Member District 02 (vote for 1)3 of 3 precincts reporting · 1,104 votes| Candidate | Party | Votes | Percent |
|---|
| David Hunt | — | 603 | 54.62% |
| Jake Furr | — | 329 | 29.80% |
| Tom Stubbs | — | 152 | 13.77% |
| Write-In (Miscellaneous) | — | 20 | 1.81% |
City of Albemarle City Council Member District 04 (vote for 1)3 of 3 precincts reporting · 1,357 votes| Candidate | Party | Votes | Percent |
|---|
| Michael E. Snyder, Jr. | — | 413 | 30.43% |
| David Morgan | — | 333 | 24.54% |
| Peter Asciutto | — | 315 | 23.21% |
| Scott St. John | — | 175 | 12.90% |
| Bill Shafer | — | 112 | 8.25% |
| Write-In (Miscellaneous) | — | 9 | 0.66% |
Town of Badin Town Council Member At-Large (vote for 1)1 of 1 precincts reporting · 338 votes| Candidate | Party | Votes | Percent |
|---|
| Dale Ward | — | 327 | 96.75% |
| Write-In (Miscellaneous) | — | 11 | 3.25% |
Town of Badin Town Council Member East District (vote for 1)1 of 1 precincts reporting · 295 votes| Candidate | Party | Votes | Percent |
|---|
| Charlie Council | — | 289 | 97.97% |
| Write-In (Miscellaneous) | — | 6 | 2.03% |
Town of Badin Town Council Member West District (vote for 1)1 of 1 precincts reporting · 347 votes| Candidate | Party | Votes | Percent |
|---|
| Jackie L. Burch | — | 343 | 98.85% |
| Write-In (Miscellaneous) | — | 4 | 1.15% |
City of Locust Mayor (vote for 1)2 of 2 precincts reporting · 1,542 votes| Candidate | Party | Votes | Percent |
|---|
| Steve Huber | — | 1,496 | 97.02% |
| Write-In (Miscellaneous) | — | 46 | 2.98% |
City of Locust City Council (vote for 3)2 of 2 precincts reporting · 4,237 votes| Candidate | Party | Votes | Percent |
|---|
| Mandy Watson | — | 929 | 21.93% |
| Richard Burr | — | 742 | 17.51% |
| Patty Harris | — | 642 | 15.15% |
| Jeff Claiborne | — | 523 | 12.34% |
| Barry Sims | — | 466 | 11.00% |
| Roger L. Hypes | — | 360 | 8.50% |
| Joseph Abbatiello | — | 288 | 6.80% |
| George (Giorgio) Prisco | — | 249 | 5.88% |
| Write-In (Miscellaneous) | — | 38 | 0.90% |
Village of Misenheimer Village Council (vote for 3)1 of 1 precincts reporting · 163 votes| Candidate | Party | Votes | Percent |
|---|
| Jon Byers | — | 52 | 31.90% |
| Lane Peeler | — | 51 | 31.29% |
| Stephanie Webster | — | 51 | 31.29% |
| Write-In (Miscellaneous) | — | 9 | 5.52% |
Town of New London Mayor (vote for 1)1 of 1 precincts reporting · 228 votes| Candidate | Party | Votes | Percent |
|---|
| Tate P. Daniels | — | 211 | 92.54% |
| Write-In (Miscellaneous) | — | 17 | 7.46% |
Town of New London Board of Commissioners (vote for 2)1 of 1 precincts reporting · 439 votes| Candidate | Party | Votes | Percent |
|---|
| Derek Starnes | — | 134 | 30.52% |
| Timothy Higgins | — | 125 | 28.47% |
| Sidney (Sid) Lanier | — | 96 | 21.87% |
| Julie Wittman | — | 83 | 18.91% |
| Write-In (Miscellaneous) | — | 1 | 0.23% |
Town of Norwood Town Council (vote for 2)1 of 1 precincts reporting · 1,029 votes| Candidate | Party | Votes | Percent |
|---|
| Keith Morgan | — | 488 | 47.42% |
| Wes Hartsell | — | 480 | 46.65% |
| Write-In (Miscellaneous) | — | 61 | 5.93% |
Town of Oakboro Board of Commissioners (vote for 3)2 of 2 precincts reporting · 2,148 votes| Candidate | Party | Votes | Percent |
|---|
| Wes Tucker | — | 607 | 28.26% |
| Latoya Jackson | — | 591 | 27.51% |
| Lanny Hathcock | — | 493 | 22.95% |
| Bud Smith | — | 431 | 20.07% |
| Write-In (Miscellaneous) | — | 26 | 1.21% |
Town of Red Cross Town Council (vote for 2)2 of 2 precincts reporting · 527 votes| Candidate | Party | Votes | Percent |
|---|
| Lisa Lowder | — | 260 | 49.34% |
| Andrew W. Smith | — | 254 | 48.20% |
| Write-In (Miscellaneous) | — | 13 | 2.47% |
Town of Richfield Mayor (vote for 1)1 of 1 precincts reporting · 194 votes| Candidate | Party | Votes | Percent |
|---|
| C.J. Crisco | — | 185 | 95.36% |
| Write-In (Miscellaneous) | — | 9 | 4.64% |
Town of Richfield Board of Commissioners (vote for 2)1 of 1 precincts reporting · 380 votes| Candidate | Party | Votes | Percent |
|---|
| Carson Yuckel | — | 156 | 41.05% |
| Kevin Almond | — | 136 | 35.79% |
| David D. Fraley | — | 86 | 22.63% |
| Write-In (Miscellaneous) | — | 2 | 0.53% |
Town of Stanfield Mayor (vote for 1)3 of 3 precincts reporting · 551 votes| Candidate | Party | Votes | Percent |
|---|
| James Kluttz | — | 520 | 94.37% |
| Write-In (Miscellaneous) | — | 31 | 5.63% |
Town of Stanfield Board of Commissioners (vote for 2)3 of 3 precincts reporting · 1,011 votes| Candidate | Party | Votes | Percent |
|---|
| Brent E. Holbrooks | — | 464 | 45.90% |
| Greg Lucas | — | 384 | 37.98% |
| Marcus Christensen | — | 155 | 15.33% |
| Write-In (Miscellaneous) | — | 8 | 0.79% |
Amendments
Constitutional Amendment – Require Photo ID for Voting21 of 21 precincts reporting · 24,111 votes| Choice | Votes | Percent |
|---|
| For | 19,181 | 79.55% |
| Against | 4,930 | 20.45% |
Constitutional Amendment – Maximum Income Tax Rate of 3.5%21 of 21 precincts reporting · 24,069 votes| Choice | Votes | Percent |
|---|
| For | 18,625 | 77.38% |
| Against | 5,444 | 22.62% |
Constitutional Amendment – Property Tax Levy Limit21 of 21 precincts reporting · 23,948 votes| Choice | Votes | Percent |
|---|
| For | 16,911 | 70.62% |
| Against | 7,037 | 29.38% |